List of changes of PDF catalogue of pneumatic components No. 14
Situation on the date 16. September 2019 (below are PDF files with mentioned changes) - changes are related to the 1st issue of catalogue No. 14. Catalogue No. 13 can be downloaded from the archive. You can download the full actual PDF catalogue here.
| Page in catalogue No. 14 |
Date | Description | Type of change |
| 2-4 2-6 2-8 2-12 |
16.9.2016 | Corrected information about construction and materials of cylinders series VDMA | Correction |
| 2-4 2-6 2-12 2-16 2-60 |
9.5.2017 | Added information about options with composite round tube | Supplementation |
| 2-6 | 17.4.2019 | Added diameters 160 and 200 - double piston rod cylinders | Supplementation |
| 2-14 | 14.4.2016 | Added information about using of compact cylinder with guide unit | Supplementation |
| 2-16 | 5.6.2015 | Added table with flow capacity of quick exhaust valves | Supplementation |
| 2-34 | 14.4.2016 | The following dimensions was changed for rotary cylinders dia. 50, 63, 80, 125 and 160 mm: D3, D4, K1, L3, M, L1 and L2 | Change |
| 2-42 | 16.4.2018 | Added cylinders dia. 10 and 15 mm and added more techanical informations - cylinders series MCRPM | Supplementation |
| 2-44 | 16.9.2018 | Cylinders series MCGB was replaced by series MCGS | Discontinued New |
| 2-60 | 16.9.2016 | Corrected information about construction and materials of cylinders series VDMA | Correction |
| 2-64 | 17.1.2019 | Added information about length of cylinder with spring extended piston rod | Correction |
| 2-78 | 20.9.2018 | Added swing clamp cylinder series MCKA | New |
| 2-80 | 20.9.2018 | Corrected information about end of piston rod of MHPD series | Correction |
| 2-82 | 24.1.2019 | Added diameter 20 mm of gripper MCHG2 | Supplementation |
| 3-2 | 17.4.2019 | Proximity switches KT-50 are no longer available for use with DIN ISO 6432 cylinders | Change |
| 3-4 | 9.5.2017 | Proximity switches series RZT6 was replaced by new series RZT7. | Discontinued New |
| 3-9 | 14.4.2016 | Added bracket for compact and short stroke cylinders | Supplementation |
| 3-9 | 20.9.2018 | Some of the parameters of switch SP-472 was changes, added wiring |
Change Supplementation |
| 4-12 | 14.4.2016 | Changed dimensions C and D of trunnion mounting for cyl. dia 250 and 320 mm | Change |
| 4-18 4-20 |
14.4.2016 | Added information about using of compact cylinder with guide unit | Supplementation |
| 4-23 4-24 |
14.4.2016 | Added mounting accessories for cylinders series PDSW | New |
| 4-24 | 22.08.2016 | Changed supply contain of plug bolt PDSW | Change |
| 5-4 | 14.4.2016 | Power consumption of DC coil of valve series MVSC was changed | Change |
| 5-4 | 16.4.2018 | Changed dimensions of MVSC 300 and 460 valve | Change |
| 5-4 | 10.10.2018 | Order codes of manifold for MVSC300 was changed | Change |
| 5-new | 15.10.2018 | Added valves series MVSE | New |
| 5-new | 17.1.2019 | Added valves series MVSN NAMUR | New |
| 5-18 5-19 |
14.4.2016 | Changed design of horizontal bracket of valve MVSY 156 | Change |
| 5-32 | 14.4.2016 | Added dimension S | Supplementation |
| 5-34 | 16.4.2018 | Changed dimensions of MVSC 300 and 460 valve | Change |
| 5-40 5-41 |
14.4.2016 | Added information about housing material | Supplementation |
| 6-2 | 20.06.2016 | Added dimensions of panel mounting hole | Supplementation |
| 6-4 | 16.4.2018 | Corrected max. pressure of hand valve series MVHB | Correction |
| 6-14 | 16.4.2018 | Changed dimensions of MVAA 460 valve | Change |
| 6-14 | 20.9.2018 | Valves series MVAA can be mounted on manifold | Supplementation |
| 6-16 | 14.4.2016 | Added dimension S | Supplementation |
| 7-3 | 25.1.2018 | Corrected flow of bidirectional flow control valve series NDV | Correction |
| 7-6 | 24.9.2015 | Corrected dimension KK of CNOMO cylinders dia. 32 mm | Correction |
| 8-new | 14.4.2016 | Added FRL units series MACP402 | New |
| 8-6 | 14.4.2016 | Added filters series MAF402 | New |
| 8-9 | 14.4.2016 | Added regulators ventily series MAR402 | New |
| 8-10 | 14.4.2016 | Added particular filters with regulatorsseries MAFR402 | New |
| 8-12 | 14.4.2016 | Added lubricators series MAL402 | New |
| 8-13 | 14.4.2016 | Corrected dimension of MVHT shut off valve | Correction |
| 8-14 | 14.4.2016 | Added inote anout min. size of air supply | Supplementation |
| 8-23 | 20.9.2018 | Pressure switch PS27 was replaced by new type 27N |
Discontinued New |
| 10-11 | 14.4.2016 | Corrected information about working length of spiral PA tube, added information about operating pressure and internal diameter of spiral PU tube | Correction Supplementation |
| 10-12 | 14.4.2016 | Bulkhead plug with tube socket dia. 10 mm (order code 3930021221800000) is no longer available | Discontinued |
List of changes between printed catalogues No. 14 and No. 13
| Page in catalogue No. 14 |
Page in catalogue No. 13 |
Description | Type of change |
| 2-4 | 2-4 | Cylinders VDMA 24562 piston dia. 125 and more: change from profile tube to round tube | Change |
| 2-6 | 2-6 | Cylinders VDMA 24562 piston dia. 125: change from profile tube to round tube | Change |
| 2-10 | - | Added double acting pneumatic cylinders with end-position locking | New |
| 2-12 | 2-10 | Cylinders VDMA 24562 piston dia. 125 and more: change from profile tube to round tube | Change |
| 2-16 | - | Added double acting pneumatic cylinders series CNOMO 06.07.02 | New |
| 2-24 | - | Added double acting pneumatic cylinders series PDSW | New |
| 2-34 | 2-28 | Corrected values of weights | Correction |
| 2-44 | 2-38 | Changed order code for dia. 40 and more, changed value of dimensuin L for type 23 | Change |
| 2-76 | 2-70 | Order codes specified (FA and FC options), corrected available types for dia. 25 | Supplementation |
| 2-80 | 2-74 | Descriptions of stroke changed (working stroke is a part of total stroke), corrected value of dimension AL for type 3T | Correction |
| 3-2 3-4 3-8 |
3-2 3-4 3-8 |
Added information about usage with short stroke cylinders with dia. 160 and 250 mm | Supplementation |
| 3-2 | 3-2 | Added information about usage with CNOMO cylinders, corrected information about using of PM type bracket | Supplementation Correction |
| 3-4 | 3-4 | Proximity switches series MZT1 and MZT6 was replaced by new series MZT8. | Discontinued New |
| 3-10 | - | Added proximity switch series RPE | New |
| 4-3 | 4-3 | Corrected value of dimensions B of piston rod eye for cyl. dia. 12 mm | Correction |
| 4-4 | 4-4 | Added information about usage of foot mounting for cylinders with double piston rod | Supplementation |
| 4-9 | 4-9 | Dimension R of narrow swivel flange for cyl. dia. 125, 160 and 320 was changed | Change |
| 4-10 | 4-10 | Dimension R of swivel flange with spherical bearing for cyl. dia. 160, 250 and 320 was changed | Change |
| 4-11 | 4-11 | Pivot pins for cylinders to VDMA 24562 with profile tube piston dia. 125 and more and discontinued, added new pivot pins for cylinders to VDMA 24562 with round tube | Discontinued New |
| 4-13 4-14 |
4-13 4-14 |
Material of acceccories for anti-corrosive - hygienic clean cylinders was changed to AISI 304 | Change |
| 4-15 | - | Added sviwel flange for anti-corrosive - hygienic clean cylinders | New |
| 4-18 4-20 |
4-18 4-20 |
Added order code for cylinders ISO 15552, added weights | Supplementation |
| 5-4 | 5-4 | Added spare coils for series MVSC, added information about enclosure and added voltage 12V DC | Supplementation |
| 5-6 | 5-6 | Added spare coils for series MVSE, added information about enclosure | Supplementation |
| 5-8 | 5-8 | Added information about enclosure | Supplementation |
| 5-19 | 5-19 | Added information about enclosure | Supplementation |
| 5-34 | 5-4 | Added 3/2 normally open and double solenoid valves series MVSC, added manifold assembly of 3/2 valves, added information about enclosure and added voltage 12V DC | New Supplementation |
| 5-38 | 5-36 | Added information about enclosure and added voltage 12V DC | Supplementation |
| 5-40 | - | Added 2/2 solenoid actuated valves series MBS | New |
| 5-41 | - | Added 2/2 solenoid actuated valves series MCS | New |
| 6-12 | - | Added foot valves with protective cover series MVFA | New |
| 7-4 | - | Added components of push-in flow control valves | New |
| 7-5 | 7-4 | Size of threads corrected for controlled, non-return valves | Correction |
| 7-8 | - | Added plastic ball valve 3/2, with push-in fittings and mounting holes | New |
| 8-* | 8-* | Added information about gauge size, where applicable | Supplementation |
| 8-12 | 8-12 | Corrected value of max. pressure | Correction |
| 8-13 | - | Added shutoff valve series MVHT | New |
| 8-14 | - | Added soft start-up valve series MAVS | New |
| 8-17 | 8-15 | Order codes of valve with digital condensation removal timer specified (PMBS) | Correction |
| 10-6 | 10-6 | Added fittings for tube 12/10 (N341) | Supplementation |
| 10-7 | 10-7 | Some fittings for tube 12/9 are no longer available (N344, N353, N355, N356), added fittings for tube 12/10 (N353, N355, N356) | Discontinued Supplementation |
| 10-8 | - | Added short prolonging fittings | New |
| 10-9 | - | Added thread reducers from G to NPTF and vice versa | New |
| 10-11 | 10-11 | Information about temperature ranges of tubes was modified, min. radius and max. pressure of PA6 tube dimensions 12/9 and 15/12 was changed | Correction |
| 10-12 | - | Added tube PE-LD | New |



