Particular filter with regulator
series MAFR300, MAFR302, MAFR401, MAFR500 and MAFR501 |
|
|||||||
The integral part of the particulate filter/regulator (‘piggyback’) is a two station component designed to filter and regulate compressed air when cost and space are of primary concern. Series 401 has got metal bowl with sight glass and series 302 and 501 have got polycarbonate or nylon bowl with plastic guard or metal bowl. |
|
|
Technical data
Port size | MAFR300 | MAFR302 | MAFR401 | MAFR500 | MAFR501 | |||||||
G1/4" | G3/8" | G1/4" | G3/8" | G1/2" | G1/4" | G3/8" | G1/2" | G1/2" | G3/4" | G3/4" | G1" | |
Primary pressure [MPa] | 0,05 to 0,99 | 0,05 to 0,99 | 0,1 to 1,5 | 0,05 to 0,99 | 0,05 to 1,0 (0,05 to 1,5)* | |||||||
Secondary pressure [MPa] | 0,05 to 0,85 | 0,05 to 0,85 | 0,1 to 0,85 | 0,05 to 0,85 | 0,05 to 0,85 | |||||||
Test pressure [MPa] | 1,5 | 1,5 | 2,0 | 1,5 | 1,5 (2)* | |||||||
Filter element [µm] | 5 (on request 40) | 5 | 40 or 5 | 40 | 40 | |||||||
Temperature range [°C] | -5 to +60 | -5 to +60 | -5 to +60 | -5 to +60 | -5 to +60 | |||||||
Weight [kg] | 0,45 | 0,49 | 0,80 | 2,04 | 1,94 (2,06)* | |||||||
Supply contain | gauge (PPG-40), bracket (elbow) | gauge (PPG-20)**, bracket (elbow) | gauge (PPG-20)**, bracket (elbow) | gauge (PPG-50), bracket (elbow) | gauge (PPG-20)**, bracket (elbow) |
Flow capacity
Flow rates at primary pressure 0,7 MPa
Series MAFR300
Series MAFR302
Series MAFR401
Series MAFR500