Single acting pneumatic cylindersVDMA 24562 with integrated grooves |
![]() |
| Cylinders are designed to meet the specifications of international standards ISO 6431, VDMA 24562 and NF E 49003.1, that is why it can replace pneumatic cylinder, which is made by any producer to these standards. The cylinders can work in higher temperatures by request. This series has a profile with 2 integrated T-slots for direct mounting of position sensors. There is no cushioning at the end of stroke. |
| Order codes | Technical data | Dimensions | Accessories | Data sheet (PDF) | Technical information |
Technical data
| Working pressure | 0,6 MPa |
| Min. pressure | 0,15 MPa |
| Max. pressure | 1,0 MPa |
| Temperature range | -20oC to +80oC |
| Working medium | modified compressed air |
| Piston diameter | 32 | 40 | 50 | 63 | 80 | 100 |
| Thrust at 0,6 MPa [N]* | 482 | 754 | 1178 | 1870 | 3015 | 4713 |
| Return force at 0,6 MPa [N]* | 415 | 633 | 990 | 1682 | 2720 | 4418 |
| Spring restoring force [N] | 42 | 42 | 66 | 66 | 70 | 74 |
| Connection | G1/8" | G1/4" | G1/4" | G3/8" | G3/8" | G1/2" |
| Max. stroke [mm] | 50 | 50 | 70 | 70 | 70 | 70 |
| Weight 0 mm stroke [kg] | 0,49 | 0,75 | 1,02 | 1,59 | 2,48 | 3,95 |
| Weight add. per 1 mm stroke [kg] | 0,0024 | 00036 | 0,0040 | 0,0043 | 0,0068 | 0,0080 |
Construction / materials
- caps: drawn dural profile, anodized, piston dia. 100: aluminium casting, anodized
- body: drawn dural profile, anodized
- piston rod: grounded round steel bar CK45 with hard chrome plated surface




