Double acting pneumatic cylindersshort stroke |
![]() |
Pneumatic cylinder may be used, when small mounting dimensions are required. The cylinders can work in higher temperatures by request. There is no cushioning at the end of stroke. |
Order codes | Technickal data | Dimensions | Accessories | Data sheet (PDF) | Technical information |
Technical data
Working pressure | 0,6 MPa |
Min. pressure | 0,15 MPa |
Max. pressure | 1,0 MPa |
Temperature range | -20oC to +80oC * |
Working medium | modified compressed air |
Piston diameter | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 160 | 250 |
Thrust at 0,6 MPa [N] | 188 | 295 | 482 | 754 | 1178 | 1870 | 3015 | 4713 | 12064 | 29460 |
Thrust at 0,6 MPa [N] with double ended piston rod | 158 | 248 | 415 | 662 | 1025 | 1717 | 2720 | 4484 | 11309 | 27600 |
Return force at 0,6 MPa [N] | 158 | 248 | 415 | 662 | 1025 | 1717 | 2720 | 4484 | 11309 | 27600 |
Connection | M5 | G1/8" | G1/8" | G1/8" | G1/8" | G1/8" | G1/4" | G1/4" | G3/8" | G1/2" |
Max. stroke [mm]* | 50* | 50* | 50* | 50* | 50* | 50* | 50* | 50* | 60* | 40* |
Weight 0 mm stroke [kg] | 0,05 | 0,08 | 0,16 | 0,29 | 0,43 | 0,60 | 1,10 | 1,80 | 8,20 | 30,00 |
Weight add. per 1 mm stroke [kg] | 0,0014 | 0,0015 | 0,0040 | 0,0060 | 0,0080 | 0,0100 | 0,0160 | 0,0200 | 0,0600 | 0,0830 |
Weight 0 mm stroke [kg] with double ended piston rod | 0,06 | 0,09 | 0,17 | 0,32 | 0,50 | 0,70 | 1,20 | 2,00 | 8,90 | 33,00 |
Weight add. per 1 mm stroke [kg] with double ended piston rod | 0,0022 | 0,0036 | 0,0050 | 0,0070 | 0,0100 | 0,0120 | 0,0190 | 0,0250 | 0,0700 | 0,0980 |
Construction / materials
- caps: anodized dural, piston dia. 250 mm: aluminium casting
- body: drawn dural profile, anodized, piston dia. 160 and 250 mm: aluminium casting
- piston rod: grounded round steel bar CK45 with hard chrome plated surface